plWordNet Statistics (1.6)

Different aspects of the plWordNet size
Nouns Adjectives Verbs All
No. of lemmas 67149 3546 17316 88011
No. of LUs 96464 5018 31589 133071
No. of synsets 70028 3107 21388 94523
Monosemous lemmas 50298 2634 10149 63081
Polysemous lemmas 16851 912 7167 24930
Average polysemy
Including Monosemous LemmasExcluding Monosemous Lemmas
Nouns1.442.74
Adjectives1.422.61
Verbs1.822.99
Sizes of synsets
Percentage of synsets including the n lexical units [%]
1 2 3 4 5 6 7 8 9 ≥10
Nouns 76.81 15.73 4.23 1.64 0.76 0.35 0.19 0.08 0.07 0.15
Adjectives 66.82 18.73 8.24 3.06 1.74 0.45 0.42 0.13 0.19 0.23
Verbs 72.65 17.24 5.47 2.20 1.14 0.60 0.30 0.16 0.09 0.15
No. of synsets a lemma belongs to
Percentage of lemmas belonging to the n synsets [%]
1 2 3 4 5 6 7 8 9 ≥10
Nouns 74.98 15.74 5.19 2.02 0.92 0.44 0.27 0.13 0.13 0.18
Adjectives 74.96 14.97 5.83 2.48 0.94 0.23 0.20 0.14 0.11 0.14
Verbs 58.65 22.53 9.77 4.11 2.25 0.95 0.61 0.41 0.24 0.47
Synset relations
RelationNo of instances
Nouns Adjectives Verbs All
holonymy 11158 0 0 11158
part 4265 0 0 4265
element of collection 4891 0 0 4891
taxonomic unit 537 0 0 537
material 1221 0 0 1221
place 196 0 0 196
portion 48 0 0 48
state 0 0 119 119
state V-Adj 0 0 72 72
state V-N 0 0 47 47
processuality 0 0 668 668
processuality V_PF-Adj 0 0 286 286
processuality V_PF-N 0 0 52 52
processuality V_IMPF-Adj 0 0 289 289
processuality V_IMPF-N 0 0 41 41
Top level relations 157925 3179 47821 208925
inter-register synonymy 5019 4 1999 7022
instance 480 0 0 480
fuzzynymy between synsets 11781 1404 1713 14898
gradacyjność 0 48 0 48
hypernymy 70021 760 21903 92684
hyponymy 69970 761 21900 92631
meronymy 1 0 0 1
inhabitant 173 0 0 173
określnik 0 86 0 86
presupposition 0 0 152 152
type 480 0 0 480
preceding 0 0 154 154
wartość_cechy 0 116 0 116
verb meronymy 0 0 229 229
meronymy of sub-situation 0 0 191 191
meronymy of accompanying situation 0 0 38 38
meronymy 8795 0 0 8795
part 5063 0 0 5063
element of collection 1651 0 0 1651
taxonomic unit 872 0 0 872
material 726 0 0 726
place 407 0 0 407
portion 76 0 0 76
cause 0 0 1671 1671
cause PF-PF 0 0 427 427
cause IMPF-IMPF 0 0 480 480
casue of process PF-Adj 0 0 314 314
cause of process PF-N 0 0 31 31
cause of process PF-Adj 0 0 309 309
cause of process IMPF-N 0 0 44 44
cause of state PF-IMPF 0 0 66 66
verb holonymy 0 0 2756 2756
holonymy of sub-situation 0 0 2677 2677
holonymy of accompanying situation 0 0 79 79
multiplicativity 0 0 513 513
distributivity 0 0 294 294
iterativity IMPF-PF 0 0 159 159
iterativity IMPF-IMPF 0 0 60 60
inchoativity 0 0 336 336
inchoativity PF-IMPF 0 0 243 243
inchoativity IMPF-IMPF 0 0 93 93
Lexical relations
RelationNo of instances
Nouns Adjectives Verbs All
Top level relations 32406 1302 1236 34944
charakteryzowanie 0 53 0 53
derivativity 29397 908 93 30398
fuzzynymy 601 62 119 782
converseness 278 0 110 388
nacechowanie-deminutywność Adj-Adj 0 8 0 8
state|feature bearer 248 0 0 248
podobieństwo 0 21 0 21
state|feature 1 250 0 251
reciprocality 0 0 262 262
femininity 1881 0 0 1881
reflexivity 0 0 652 652
predyspozycyjność 0 6 0 6
habitualność 0 4 0 4
kwantytatywność 0 1 0 1
potencjalność 0 1 0 1
rola Adj-V 0 5 0 5
agens 0 1 0 1
instrument 0 1 0 1
pacjens 0 1 0 1
rezultat 0 2 0 2
role inclusion 0 0 1296 1296
unspecified subtype 0 0 75 75
agent|subject inclusion 0 0 121 121
time inclusion 0 0 32 32
location inclusion 0 0 36 36
instrument inclusion 0 0 453 453
patient|object inclusion 0 0 118 118
result|product inclusion 0 0 461 461
aspectuality 0 0 26247 26247
pure aspectuality PF-IMPF 0 0 9091 9091
pure aspectuality IMPF-PF 0 0 9089 9089
secondary aspectuality PF-IMPF 0 0 4033 4033
secondary aspectuality IMPF-PF 0 0 4034 4034
antonymy 5514 1703 2350 9567
complementary antonymy 408 86 26 520
gradable antonymy (antonymy proper) 3572 496 2324 6392
canonical form 1534 1121 0 2655
role 4589 0 14 4603
agent of hidden predicate 1752 0 0 1752
agent|subject 803 0 5 808
time 56 0 0 56
place 166 0 0 166
location of hidden predicate 180 0 0 180
instrument 436 0 1 437
patient|object 126 0 0 126
unspecified subtype 96 0 1 97
result|product of hidden predicate 50 0 0 50
result|product 924 0 7 931
markedness 2163 0 0 2163
deminutive 1816 0 0 1816
augmentative 291 0 0 291
young being 56 0 0 56
cross-categorial synonymy 33363 1744 32215 67322
cross-categorial synonymy ADJ-N 2 367 0 369
synonimia międzyparadygmatyczna dla relacyjnych 0 87 0 87
cross-categorial synonymy N-ADJ 1548 1167 4 2719
cross-categorial synonymy N-V 31809 0 468 32277
cross-categorial Pact-V 0 111 0 111
cross-categorial synonymy V-N 4 12 31632 31648
crosz-categorial synonymy V-Pact 0 0 111 111
Change site language:

Copyright © 2006-2012 Wrocław University of Technology

Logo design: Merhab Studio